Configuration Profile
Profile: urn:nhs-en:profile:CP-ISLocalAuthorityAcknowledgementResponse-v2-0
The profile has the following configurable items:
Message Type
| Message Name | Message Type OID | Message Identifier |
|---|---|---|
| CP-ISLocalAuthorityAcknowledgementResponse | 2.16.840.1.113883.2.1.3.2.4.18.17 | REPC_MT000003GB01 |
Templates
| Template Identifier | Template Name | Template Scheme |
|---|---|---|
| COCT_TP146100GB01 | LookedAfterChildInformationUpload | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCT_TP146101GB01 | ChildProtectionPlanInformationUpload | 2.16.840.1.113883.2.1.3.2.4.18.2 |
| COCT_TP146102GB01 | UnbornChildPlanInformationUpload | 2.16.840.1.113883.2.1.3.2.4.18.2 |
Vocabularies
| Vocabulary Name | OID | Version |
|---|---|---|
| CP-ISAcknowledgementType | 2.16.840.1.113883.2.1.3.2.4.17.472 | 1.0 |
| CP-ISMessageType | 2.16.840.1.113883.2.1.3.2.4.17.470 | 1.0 |
| CP-ISObservationType | 2.16.840.1.113883.2.1.3.2.4.17.469 | 1.0 |
| CP-ISRecordType | 2.16.840.1.113883.2.1.3.2.4.17.471 | 1.0 |
| CP-ISUploadFileResponse | 2.16.840.1.113883.2.1.3.2.4.17.474 | 2.0 |
| CP-ISUploadRecordResponse | 2.16.840.1.113883.2.1.3.2.4.17.473 | 3.0 |
TemplateConstraints
| Template Constraint Name | Version |
|---|---|
| NPFIT-100017#Act | 1.0 |
CoreSchemas
| Core Schema Name | Version |
|---|---|
| CPVocab.xsd | 2.0 |
| InfVocab.xsd | 3.0 |
| datatypes.xsd | 1.0 |
| datatypeflavours.xsd | 4.1 |
| infrastructureRoot.xsd | 1.0 |
| datatypes-2005.xsd | 1.0 |
| NarrativeBlock.xsd | 1.0 |
| NHSLocalisation.xsd | 1.0 |
| NHSVocab.xsd | 3.0 |
| commonInclude.xsd | 1.0 |
| voc.xsd | 1.0 |
